Description
Download Product Brochure here https://www.erico.com/part.asp?part=UDF-250A
FEATURES
- Tinned copper or aluminum block allows for copper or aluminum conductor direct connections, or using ferrule
- Screw retaining cover is hinged and removable
- Design allows for visual inspection of conductor and confirmation of connection
- Modular snap-together blocks for building multi-pole power blocks
- Easily clips onto DIN rail or mounts to panel with screws
- 95% fill ratio
- RoHS compliant
- Conforms to EN 45545 obtaining an HL3 classification for chapter R23 and HL2 classification for chapter R22
- Halogen free
SPECIFICATIONS
| Part Number | UDF-250A |
| Article Number | 569041 |
| Finish | Tinned |
| Max Current Rating, IEC | 250 A |
| Max Current Rating, UL/CSA | 255 A |
| Line Side Connection | Flat Conductor |
| Load Side Connection | 6 Cables |
| Material | Copper Thermoplastic |
| Line Side Max Conductor Size, IEC | 70 mm² |
| Load Side Max Conductor Size, IEC | 16 mm² |
| Max Working Voltage, IEC (Ui) | 1,000 VAC/DC |
| Max Working Voltage, UL (Vin) | 600 V |
| Short Term Withstand Current (Icw) 1s | 23 kA |
| Peak Short Circuit Current (Ipk) | 23 kA |
| Rated Conditional Short-Circuit Current (Icc) | 11.5 kA |
| Short Circuit Current Rating (SCCR) | 100 kA |
| Line Side Number of Connections | 1 |
| Load Side Number of Connections | 6 |
| Load Side Compact Stranded Wire Size | (6) 2,5 – 16 mm² |
| Load Side Stranded Wire Size – Ferrule | (6) 2,5 – 16 mm² |
| Load Side Wire Size | (6) #14 – #4 |
| Enclosure Rating | IP 20 |
| Depth | 46 mm |
| Height | 79 mm |
| Width | 29 mm |
| Unit Weight | 0.15 kg |
| Certification Details | UL® 1059 |
| Flammability Rating | UL® 94V-0 |
| Complies With | IEC® 60947-7-1 |
| Certifications | CE, ERIFLEX UD cURus EAC 02942 (Russian Federation) EN 45545 HL3/R23, UD/BD/TD/SB RoHS |
| Standard Packaging Quantity | 1 pc |
| UPC | 78285666415 |
| EAN-13 | 8711893066319 |
| Design Guideline for Distribution Blocks, Power Blocks and Power Terminals | ||||||||||
| Derating according to Ambient* Temperature (°C) to maintain working temperature of 85°C | ||||||||||
| Ambient Temperature (°C) | 30° | 35° | 40° | 45° | 50° | 55° | 60° | 65° | 70° | 75° |
| Derating Coefficient (d) | 1 | 1 | 1 | 0.94 | 0.88 | 0.82 | 0.75 | 0.67 | 0.58 | 0.47 |
| *environment around the terminal blocks inside the enclosure | ||||||||||
Increase the number of outputs with one input using a jumper on blocks with a Max Current Rating, IEC up to 160 A.
Blocks with 1,000 VAC/DC Max Working Voltage, UL are ideal for solar applications.





Reviews
There are no reviews yet.