Description
Download Product Brochure here https://www.erico.com/part.asp?part=DSD1301BR150
FEATURES
- 15kA 8/20μs surge rating per mode
- Three modes of protection: L-N, L-PE and N-PE
- Indication flags and voltage-free contacts provide remote status monitoring
SPECIFICATIONS
| Part Number | DSD1301BR150 |
| Article Number | 702710 |
| Nominal System Voltage (Un) | 110 – 120 V |
| Max Continuous Operating Voltage (Uc) | 150 VAC 200 VDC |
| Nominal Discharge Current (In), Per Mode | 8 kA 8/20 μs |
| Max Discharge Current (Imax), Per Mode | 15 kA 8/20 μs |
| Voltage Protection Level (Up), L-N @ In | 1,200 V |
| Voltage Protection Level (Up), L/N-PE @ In | 600 V |
| Distribution System | TN-C TN-C-S TN-S |
| Frequency | 0 – 100 Hz |
| Protection Modes | L-N N-PE L-PE |
| Short Circuit Current Rating (SCCR) | 25 kA |
| Technology | MOV with thermal disconnect |
| Connection, PE Solid | 35 mm² Max |
| Connection, PE Stranded | 25 mm² Max |
| Connection, Solid | 6 mm² Max |
| Connection, Stranded | 4 mm² Max |
| Mounting | 35 mm top hat DIN rail |
| Enclosure Material | UL® 94V-0 Thermoplastic |
| Enclosure Rating | IP 20 NEMA®-1 |
| Status Indication | Mechanical flag |
| Terminal Torque | 2 N-m Max |
| Terminal Torque, Ground | 3.5 N-m Max |
| Remote Contacts | Yes |
| Temperature | -40 to 80 °C |
| Module Width | 1 M |
| Depth (D) | 68 mm |
| Height (H) | 90 mm |
| Width (W) | 18 mm |
| Unit Weight | 0.12 kg |
| Complies With | ANSI®/IEEE® C62.41.2-2002 Cat A, Cat B IEC® 61643-1 Class II |
| Standard Packaging Quantity | 1 pc |
| UPC | 78285647252 |
| EAN-13 | 8711893014464 |






Reviews
There are no reviews yet.