Description
Download Product Brochure here https://www.erico.com/part.asp?part=DSCL2
FEATURES
- Records time and date of transient surge events
- Resettable counter
- Snap on, hall effect transducer
SPECIFICATIONS
| Part Number | DSCL2 |
| Trip Threshold | 100 A 8/20 μs |
| Status Indication | LCD |
| Connection, Stranded | 50 mm² Max |
| Lead Length | 51 cm |
| Enclosure Material | UL® 94V-0 Thermoplastic |
| Enclosure Rating | IP 20 NEMA®-1 |
| Mounting | 35 mm top hat DIN rail |
| Temperature | -20 to 70 °C |
| Module Width | 2 M |
| Depth (D) | 68 mm |
| Height (H) | 90 mm |
| Width (W) | 36 mm |
| Unit Weight | 190 g |
| Standard Packaging Quantity | 1 pc |
| UPC | 78285680444 |
| EAN-13 | 8711893146950 |





Reviews
There are no reviews yet.